8th Grade District Meet
Rose Stadium
April 8, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
2400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
2400 Meter Run 1 William Finley, Moore 8:47.03 2 Ernesto Garza, Hogg 9:12.02 3 Clint Hardaway, Moore 9:33.75 4 Len Holland, Moore 9:47.88 5 Naid Pineda, Dogan 9:52.66 6 Ryan Goodspeed, Hubbard 9:56.97 7 Caleb Clark, Hubbard 10:00.37 8 Rj Townsend, Hubbard 10:06.832400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
4x100 Meter Relay 1 Hogg 46.57 2 Boulter 47.20 3 Moore 48.45 4 Stewart 48.782400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
800 Meter Run 1 Billy Burke, Hogg 2:17.81 2 Tamarick Blake, Stewart 2:27.52 3 Ivan Moreno, Hogg 2:27.90 4 Rezzin Pullum, Moore 2:31.09 5 Vernon Thomas, Moore 2:31.86 6 Elliott Hart, Moore 2:33.60 7 Esli Garcia, Hubbard 2:34.512400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
110 Meter Hurdles 1 Nathaniel Haggerty, Hogg 18.66 H2 2 Trey King, Hogg 19.03 H1 3 Nathan Leary, Moore 19.11 H2 4 Duane Hutton, Moore 19.28 H1 5 Blake Korthauer, Hubbard 20.08 H2 6 Christian Bates, Dogan 20.59 H2 7 Bryce Stewart, Hogg 20.85 H1 8 Spencer Borah, Hubbard 21.04 H2 9 Lumi Kaba, Hubbard 21.11 H2 10 Shaquille Rollins, Stewart 21.63 H1 11 J Trammell, Boulter 22.01 H1 12 D Humber, Boulter 22.10 H22400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
100 Meter Dash 1 LaQuintas Wallace, Hogg 11.24 H2 2 Eric Adams, Hubbard 12.10 H1 3 Nicola Willis, Hubbard 12.39 H2 4 Terrance Simmons, Hubbard 12.45 H1 5 Marcus White, Hogg 12.66 H2 6 A Jefferson, Boulter 12.68 H1 7 Zen Haskins, Hogg 12.73 H1 8 R Smith, Boulter 12.86 H2 9 Chris Tolbert, Dogan 13.03 H1 10 Henry Dunn, Moore 13.10 H1 11 Mack Jorden, Moore 13.18 H2 12 Kevondre Wallace, Dogan 13.33 H2 13 Deandre Miller, Dogan 14.08 H12400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
800 Meter Relay 1 Stewart 1:40.39 2 Boulter 1:41.37 3 Hogg 1:42.09 4 Hubbard 1:43.51 5 Moore 1:44.242400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
400 Meter Dash 1 Trey King, Hogg 58.52 H2 2 Billy Burke, Hogg 59.81 H2 3 Britton Ezell, Hubbard 59.88 H3 4 Adam Amie, Moore 60.84 H2 5 T Johnson, Boulter 61.00 H3 6 George Martinez, Moore 62.64 H1 7 Michael Greening, Hubbard 63.70 H2 8 Mack Jorden, Moore 64.77 H3 9 Tj Johnson, Hubbard 65.08 H2 9 J Trammell, Boulter 65.08 H1 11 Richard Jones, Dogan 67.85 H3 12 Demonte Tillman, Stewart 68.36 H1 13 E Sanchez, Boulter 69.42 H3 14 Cedrick Brown, Hogg 70.23 H1 15 Chris Williams, Dogan 70.55 H32400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
300 Meter Hurdles 1 Jared Williams, Hubbard 46.08 H1 2 Blake Korthauer, Hubbard 47.53 H1 3 Duane Hutton, Moore 49.30 H1 4 Lumi Kaba, Hubbard 49.32 H2 5 Rezzin Pullum, Moore 49.37 H1 6 Nathaniel Haggerty, Hogg 50.54 H1 7 Bryce Stewart, Hogg 51.91 H1 8 Matt Gipson, Hogg 52.72 H2 9 Christian Bates, Dogan 53.92 H22400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
200 Meter Dash 1 LaQuintas Wallace, Hogg 22.96 H3 2 Eric Adams, Hubbard 24.86 H1 3 B Wheeler, Boulter 25.38 H1 4 Terrance Simmons, Hubbard 25.46 H2 5 Vernell Richardson, Hubbard 25.75 H1 6 Darion Flowers, Moore 26.01 H1 7 R Smith, Boulter 26.41 H3 8 Chris Tolbert, Dogan 26.53 H2 9 Chad Haralson, Hogg 26.61 H1 10 Fred Ross, Moore 26.65 H2 11 Jacobie Childs, Stewart 27.04 H3 12 Conner Newsome, Moore 27.18 H3 13 T Johnson, Boulter 27.62 H2 14 Noe Diaz, Dogan 28.42 H2 15 Deandre Calico, Hogg 31.67 H32400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
1600 Meter Run 1 Brandon Tucker, Hubbard 5:32.38 2 Spencer Borah, Hubbard 5:34.75 3 William Finley, Moore 5:38.21 4 Esli Garcia, Hubbard 5:42.62 5 Clint Hardaway, Moore 5:52.51 6 Tamarick Blake, Stewart 5:58.652400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
4x400 Meter Relay 1 Moore 4:05.72 2 Stewart 4:07.27 3 Hogg 4:17.61 4 Hubbard 4:18.53 5 Boulter 4:25.192400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
Long Jump 1 A Jefferson, Boulter 19-5 1 LaQuintas Wallace, Hogg 19-5 3 D Woods, Boulter 19-3 4 Eric Adams, Hubbard 19-0 1/2 5 Darion Flowers, Moore 18-1 6 B Wheeler, Boulter 18-0 1/2 7 Devonte Simmons, Stewart 17-11 8 Trey King, Hogg 16-11 9 George Martinez, Moore 16-10 10 Henry Dunn, Moore 16-9 11 Chris Tolbert, Dogan 16-5 1/2 12 Nathaniel Haggerty, Hogg 16-3 13 Kevondre Wallace, Dogan 15-6 14 Greg Ward, Stewart 15-2 15 Jared Williams, Hubbard 14-11 1/2 16 Christian Bates, Dogan 14-11 17 Britton Ezell, Hubbard 11-62400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
Triple Jump 1 LaQuintas Wallace, Hogg 39-6 1/2 2 B Wheeler, Boulter 36-5 1/2 3 Chad Haralson, Hogg 35-6 1/2 4 Marcus White, Hogg 35-5 3/4 5 Tyus Bowser, Moore 34-6 1/2 6 Elliott Hart, Moore 33-10 7 Lumi Kaba, Hubbard 32-11 1/2 8 George Martinez, Moore 32-4 1/2 9 Justin Desalvo, Hubbard 32-4 1/2 10 Chris Tolbert, Dogan 31-7 1/4 11 D Woods, Boulter 31-2 1/4 12 Demonte Tillman, Stewart 29-11 1/4 13 R Smith, Boulter 29-3 1/4 14 Britton Ezell, Hubbard 28-2 1/42400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
High Jump 1 A Jefferson, Boulter 5-4 2 Devonte Simmons, Stewart 5-4 3 Billy Burke, Hogg 5-2 4 Trey King, Hogg 5-2 4 Zen Haskins, Hogg 5-2 6 Greg Ward, Stewart 5-02400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
Shot Put 1 K K. Hambrick, Hogg 45-3 2 Delkei Derrett, Hogg 41-1 3 Cj Thompson, Hubbard 41-0 1/2 4 Deandre Miller, Dogan 36-11 5 Noe Diaz, Dogan 36-10 6 Matt Gipson, Hogg 36-9 7 C Davis, Boulter 36-7 8 Zach Page, Moore 36-4 9 Kerry Thompson, Hubbard 34-0 1/2 10 Tyus Bower, Moore 33-3 1/2 11 Greg Wade, Stewart 32-8 12 Adam Lopez, Moore 31-9 1/2 13 Glenn Miller, Hubbard 30-5 14 F Cornelio, Boulter 29-7 15 C Starling, Boulter 29-7 16 Darrian Vickers, Stewart 28-42400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
Discus 1 Cj Thompson, Hubbard 130-9 2 K K. Hambrick, Hogg 126-5 3 Tyus Bowser, Moore 122-5 4 Delkei Derrett, Hogg 111-0 5 Zach Page, Moore 110-7 6 Austin Chambers, Moore 108-10 7 Matt Gipson, Hogg 100-5 8 R Chavez, Boulter 94-4 9 Anthony Allen, Hubbard 88-42400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
Pole Vault 1 Trace Reed, Moore 8-4 2 Nathan Leary, Moore 7-10 3 Mack Jorden, Moore 7-10 4 Billy Burke, Hogg 7-4 5 Zen Haskins, Hogg 5-10 6 Bryce Stewart, Hogg 5-42400 | 4X100 | 800 | 110H | 100 | 800 RELAY | 400 | 300H | 200 | 1600 4X400 | LJ | TJ | HJ | SP | DIS | PV | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 2400 Meter Run, 4x100 Meter Relay, 800 Meter Run, 110 Meter Hurdles, 100 Meter Dash, 800 Meter Relay, 400 Meter Dash, 300 Meter Hurdles, 200 Meter Dash, 1600 Meter Run, 4x400 Meter Relay, Long Jump, Triple Jump, High Jump, Shot Put, Discus, Pole Vault 1 Hogg 206.0 2 Moore 133.0 3 Hubbard 121.0 4 Boulter 79.0 5 Stewart 62.0 6 Dogan 9.0
Return to home page.