![]() |
TISD Middle School Football 8 Results |
|
| School | W | L | T |
| Boulter Vikings | 3 | 4 | 1 |
| Dogan Falcons | 1 | 5 | 1 |
| Hogg Razorbacks | 6 | 2 | 0 |
| Hubbard Huskies | 4 | 4 | 0 |
| Moore Mustangs | 6 | 2 | 0 |
| Stewart Gophers | 1 | 5 | 1 |
Week 1
| Hubbard | L | Moore | W |
| Stewart | L | Longview Judson | W |
| Hogg | W | Lufkin C | L |
| Longview Foster | W | Dogan | L |
| Longview Forest Park | W | Boulter | L |
Week 2
| Hubbard | L | Longview Foster | W |
| Boulter | L | Lufkin C | W |
| Longview Forest Park | W | Moore | L |
| Hogg | W | Stewart | L |
| Longview Judson | T | Dogan | T |
Week 3
| Lufkin C | L | Stewart | W |
| Lufkin B | L | Hogg | W |
| Moore | L | Lufkin A | W |
| Boulter | L | Longview Judson | W |
| Longview Forest Park | W | Hubbard | L |
| Dogan |
Week 4
| Dogan | L | Hogg | W |
| Moore | W | Boulter | L |
| Stewart | L | Hubbard | W |
Week 5
| Moore | W | Hogg | L |
| Hubbard | W | Dogan | L |
| Boulter | T | Stewart | T |
Week 6
| Stewart | L | Hogg | W |
| Boulter | L | Hubbard | W |
| Moore | W | Dogan | L |
Week 7
| Stewart | L | Moore | W |
| Hogg | L | Hubbard | W |
| Boulter | W | Dogan | L |
Week 8
| Hubbard | L | Moore | W |
| Hogg | W | Boulter | L |
| Dogan | W | Stewart | L |