|
|
||||||||||||||||||||||
|
|
Date | Opponent | Place | Teams | Time | |||||||||||||||||
|
08/10 | Scrimmage | Lindale | JV, V | 9:00 | |||||||||||||||||
| 08/10 | Scrimmage | REL | 9th | 9:00 | ||||||||||||||||||
| 08/11 | Scrimmage | REL | JV, V | 9:00 | ||||||||||||||||||
| 08/11 | Scrimmage | JT | 9th | 9:00 | ||||||||||||||||||
| 08/14 | S-Hill/Nac | S-Hill | 9th, JV, V | 5:00 | ||||||||||||||||||
| 08/14 | S-Hill/Nac | REL | 9th | 5:00 | ||||||||||||||||||
| 08/17-18 | Carthage | Carthage | V | TBA | ||||||||||||||||||
| 08/18 | 9th, JV Tourn | REL | 9th, JV | TBA | ||||||||||||||||||
| 08/21 | WH/Van | WH | JV, V | 6:00 | ||||||||||||||||||
| 08/21 | WH/Van | REL | 9th | 5:00 | ||||||||||||||||||
| 08/24-25 | Marshall Tourn | Marshall | V | TBA | ||||||||||||||||||
| 08/25 | 9th, JV Tourn | JT | 9th, JV | TBA | ||||||||||||||||||
| 08/28 | PT/Gilmer | REL | JV, V | 5:00 | ||||||||||||||||||
| 08/28 | PT/Gilmer | PT | 9th | 5:00 | ||||||||||||||||||
| 08/31-01 | Tyler Tourn | REL/JT | V | TBA | ||||||||||||||||||
| 09/04 | Van/All Sts | Van | 9th, JV, V | 4:30 | ||||||||||||||||||
| 09/11 | White Oak/Lufkin | WO | JV, V | 5:00 | ||||||||||||||||||
| 09/11 | White Oak/Lufkin | REL | 9th | 5:00 | ||||||||||||||||||
| 09/14 | Carthage | REL | 9th,JV,V | 5:00 | ||||||||||||||||||
| 09/18 | Mabank | REL | 9th, JV, V | 5:00 | ||||||||||||||||||
| 09/21 | *North Mesquite | REL | 9th, JV, V | 5:00 | ||||||||||||||||||
| 09/25 | *Horn | MH | 9th, JV, V | 5:00 | ||||||||||||||||||
| 09/28 | *John Tyler | REL | 9th, JV, V | 5:00 | ||||||||||||||||||
| 10/02 | *Longview | REL | 9th, JV, V | 5:00 | ||||||||||||||||||
| 10/05 | *Mesquite | MES | 9th, JV, V | 5:00 | ||||||||||||||||||
| 10/09 | *North Mesquite | NM | 9th, JV, V | 5:00 | ||||||||||||||||||
| 10/12 | *Horn | REL | 9th, JV, V | 5:00 | ||||||||||||||||||
| 10/16 | *John Tyler | JT | 9th, JV, V | 5:00 | ||||||||||||||||||
| 10/19 | *Longview | LVW | 9th, JV, V | 5:00 | ||||||||||||||||||
| 10/23 | *Mesquite | REL | 9th, JV, V | 5:00 | ||||||||||||||||||
| Bi-District: 10/29 or
30 Area: 11/01 - 03 Reg Quart: 11/05 or 06
Regional Tourn: 11/09-10 State Tourn: 11/15-17 |
||||||||||||||||||||||