| TEACHERS AND LIBRARIANS | |
| 2002-2003 HIRING SCHEDULE | |
| BACHELORS DEGREE | |
| 187 DAYS | |
| YEARS OF | 2002-2003 |
| EXPERIENCE | ANNUAL SALARY |
| 0 | 31,000 |
| 1 | 31,200 |
| 2 | 31,500 |
| 3 | 31,800 |
| 4 | 32,000 |
| 5 | 32,200 |
| 6 | 32,624 |
| 7 | 33,399 |
| 8 | 33,849 |
| 9 | 34,099 |
| 10 | 34,889 |
| 11 | 35,889 |
| 12 | 36,889 |
| 13 | 37,859 |
| 14 | 38,799 |
| 15 | 39,699 |
| 16 | 40,539 |
| 17 | 41,329 |
| 18 | 42,089 |
| 19 | 42,789 |
| 20 | 43,469 |
| 21 | 44,099 |
| 22 | 44,699 |
| 23 | 45,269 |
| 24 | 45,799 |
| 25 | 45,799 |
| 26 | 45,799 |
| 27 | 45,799 |
| 28 | 45,799 |
| 29 | 45,799 |
| 30 | 45,799 |
| 31 | 46,428 |
| 32 | 46,625 |
| 33 | 46,825 |
| 34 | 47,025 |
| 35 | 47,225 |
| 36 | 47,425 |
| 37 | 47,625 |
| 38 | 47,825 |
| 39 | 48,025 |
| 40 | 48,225 |
| 41 | 48,425 |
| 42 | 48,625 |
| 43 | 48,825 |
| 44 | 49,025 |
| 45 | 49,225 |
| 46 | 49,425 |
| 47 | |