MANUAL TRADES  PAY RANGES

 2003-2004 School Year


Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $            6.79  $            8.49  $          10.19  $                 0.42
2  $            7.81  $            9.77  $          11.72  $                 0.49
3  $            8.74  $          10.93  $          13.12  $                 0.55
4  $            9.79  $          12.25  $          14.70  $                 0.61
5  $          10.98  $          13.72  $          16.46  $                 0.69
6  $          12.29  $          15.36  $          18.43  $                 0.77
7  $          13.76  $          17.20  $          20.64  $                 0.86
8  $          15.42  $          19.27  $          23.12  $                 0.96
Annual Salary Based on 183 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $          9,942  $        12,428  $        14,913  $                  621
2  $        11,433  $        14,297  $        17,160  $                  715
3  $        12,801  $        16,001  $        19,201  $                  800
4  $        14,338  $        17,927  $        21,515  $                  896
5  $        16,074  $        20,084  $        24,094  $               1,004
6  $        17,989  $        22,486  $        26,984  $               1,124
7  $        20,148  $        25,184  $        30,219  $               1,259
8  $        22,572  $        28,211  $        33,850  $               1,411
       
Annual Salary Based on 187 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $        10,159  $        12,699  $        15,239  $                  635
2  $        11,683  $        14,609  $        17,535  $                  730
3  $        13,080  $        16,350  $        19,620  $                  818
4  $        14,652  $        18,319  $        21,986  $                  916
5  $        16,426  $        20,523  $        24,621  $               1,026
6  $        18,382  $        22,978  $        27,573  $               1,149
7  $        20,589  $        25,734  $        30,879  $               1,287
8  $        23,065  $        28,827  $        34,590  $               1,441

In 2001-2002 the Board of Trustees authorized a beginning salary of $7.25
per hour for the following positions:

Custodian Bus Monitor Cook Cook Asst/Cashier Cook Asst/Dishwasher
 

Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $        10,214  $        12,767  $        15,321  $                  638
2  $        11,746  $        14,687  $        17,629  $                  734
3  $        13,150  $        16,438  $        19,725  $                  822
4  $        14,730  $        18,417  $        22,103  $                  921
5  $        16,514  $        20,633  $        24,752  $               1,032
6  $        18,481  $        23,101  $        27,721  $               1,155
7  $        20,699  $        25,872  $        31,044  $               1,294
8  $        23,188  $        28,982  $        34,775  $               1,449
Annual Salary Based on 228 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $        12,387  $        15,484  $        18,580  $                  774
2  $        14,245  $        17,812  $        21,380  $                  891
3  $        15,948  $        19,935  $        23,922  $                  997
4  $        17,864  $        22,335  $        26,806  $               1,117
5  $        20,027  $        25,023  $        30,019  $               1,251
6  $        22,413