MANUAL TRADES  PAY RANGES
For the 2004-2005 School Year
       
Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $            6.86  $            8.57  $          10.29  $                 0.26
2  $            7.89  $            9.86  $          11.84  $                 0.30
3  $            8.83  $          11.04  $          13.25  $                 0.33
4  $            9.89  $          12.37  $          14.84  $                 0.37
5  $          11.09  $          13.86  $          16.62  $                 0.42
6  $          12.41  $          15.51  $          18.62  $                 0.47
7  $          13.90  $          17.37  $          20.85  $                 0.52
8  $          15.57  $          19.46  $          23.35  $                 0.58
       
       
       
Annual Salary Based on 183 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        10,043  $        12,546  $        15,065  $                  376
2  $        11,551  $        14,435  $        17,334  $                  433
3  $        12,927  $        16,163  $        19,398  $                  485
4  $        14,479  $        18,110  $        21,726  $                  543
5  $        16,236  $        20,291  $        24,332  $                  609
6  $        18,168  $        22,707  $        27,260  $                  681
7  $        20,350  $        25,430  $        30,524  $                  763
8  $        22,794  $        28,489  $        34,184  $                  855
       
       
       
Annual Salary Based on 187 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        10,263  $        12,821  $        15,394  $                  385
2  $        11,803  $        14,751  $        17,713  $                  443
3  $        13,210  $        16,516  $        19,822  $                  495
4  $        14,795  $        18,506  $        22,201  $                  555
5  $        16,591  $        20,735  $        24,864  $                  622
6  $        18,565  $        23,203  $        27,856  $                  696
7  $        20,794  $        25,986  $        31,192  $                  780
8  $        23,293  $        29,112  $        34,932  $                  873
       
In 2001-2002 the Board of Trustess authorized a beginning salary of $7.25
per hour for the following positions:    
       
Custodian   Bus Monitor   Cook   Cook Asst/Cashier   Cook Asst/Dishwasher   
       
MANUAL TRADES PAY RANGES
For the 2004-2005 School Year
       
Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        10,317  $        12,889  $        15,476  $                  387
2  $        11,867  $        14,829  $        17,807  $                  445
3  $        13,280  $        16,604  $        19,928  $                  498
4  $        14,875  $        18,604  $        22,319  $                  558
5  $        16,679  $        20,845  $        24,996  $                  625
6  $        18,665  $        23,327  $        28,004  $                  700
7  $        20,906  $        26,124  $        31,358  $                  784
8  $        23,417  $        29,268  $        35,118  $                  878
       
       
       
Annual Salary Based on 228 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        12,513  $        15,632  $        18,769  $                  469