CLERICAL/TECHNICAL PAY RANGES
For the 2004-2005 School Year
       
Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $            7.45  $            9.31  $          11.17  $                0.28
2  $            8.34  $          10.42  $          12.50  $                0.31
3  $            9.34  $          11.67  $          14.00  $                0.35
4  $          10.47  $          13.08  $          15.69  $                0.39
5  $          11.71  $          14.65  $          17.58  $                0.44
6  $          13.13  $          16.41  $          19.68  $                0.49
7  $          14.70  $          18.37  $          22.04  $                0.55
8  $          16.47  $          20.59  $          24.71  $                0.62
       
       
       
Annual Salary Based on 185 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        11,026  $        13,779  $        16,532  $                 413
2  $        12,343  $        15,422  $        18,500  $                 463
3  $        13,823  $        17,272  $        20,720  $                 518
4  $        15,496  $        19,358  $        23,221  $                 581
5  $        17,331  $        21,682  $        26,018  $                 650
6  $        19,432  $        24,287  $        29,126  $                 729
7  $        21,756  $        27,188  $        32,619  $                 816
8  $        24,376  $        30,473  $        36,571  $                 914
       
       
       
Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        11,205  $        14,002  $        16,800  $                 420
2  $        12,543  $        15,672  $        18,800  $                 470
3  $        14,047  $        17,552  $        21,056  $                 527
4  $        15,747  $        19,672  $        23,598  $                 590
5  $        17,612  $        22,034  $        26,440  $                 661
6  $        19,748  $        24,681  $        29,599  $                 740
7  $        22,109  $        27,628  $        33,148  $                 829
8  $        24,771  $        30,967  $        37,164  $                 929
CLERICAL/TECHNICAL PAY RANGES
For the 2004-2005 School Year
       
Annual Salary Based on 195 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        11,622  $        14,524  $        17,425  $                 436
2  $        13,010  $        16,255  $        19,500  $                 488
3  $        14,570  $        18,205  $        21,840  $                 546
4  $        16,333  $        20,405  $        24,476  $                 612
5  $        18,268  $        22,854  $        27,425  $                 686
6  $        20,483  $        25,600  $        30,701  $                 768
7  $        22,932  $        28,657  $        34,382  $                 860
8  $        25,693  $        32,120  $        38,548  $                 964
       
       
       
Annual Salary Based on 200 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint