CLERICAL (Paraprofessionals)

Back to Salary Schedule

PAY GRADE 1
	
700	Bilingual Assistant
702 	Compensatory Reading Lab Assistant
702E	Compensatory Reading Lab Assistant-Edison
704 	English As A Second Language (ESL) Assistant
705 	Foundation Assistant and Middle School           
705E	Foundation Assistant/Tutor, Lunchroom Monitor-Edison         
706 	Head Start Bilingual Classroom/Office 
	Assistant/Parent Liaison
707 	Head Start Clerical Assistant          
708 	Head Start Instructional Assistant           
710 	Head Start Material Instructional Assistant         
723 	Hospitality Food Production Assistant
711 	Instructional Assistant (
	Classroom/Computer/Reading/Office/PACE/Counselor)
711E	Instructional Assistant/Tutor-Edison          
712 	Kindergarten/Early Childhood Instructional Assistant           
714 	Library Assistant, Elementary School        
713 	Library Assistant, General/Cataloging Secondary          
716 	Physical Education Assistant
720 	Special Education Resource Assistant/Elementary 
	Content Mastery Assistant
720E	Special Education Resource Assistant-Edison
703 	Title 1 Funded Assistants          
		
PAY GRADE 2
	
740 	Alternative Learning Center Clerk
726 	Behavior Training Assistants
730 	Data Entry, Food Service, Athletic Clerk        
731 	Head Start Computer Assistant (Technician)          
732 	Instructional Assistant, Plyler Alternative Campus       
733 	Instructional Resource Center Clerk          
719 	Off Campus Discipline Assistant-OCD
737 	Receptionist/Switchboard, Middle/High School  
728	Secondary Content Mastery Teacher Assistant
740E	Secretary, Edison
738 	Secretary, Middle/High School Counselor
739 	Secretary, Records/Scheduling Officer
741 	Self-Contained Special Education Classroom Assistant 
	(Life Skills/PPCD)
742 	Substitute Clerk/Registrar Assistant
744 	Title 1 Computer Lab Assistant          
743 	Title 1 PEIMS Clerk          
	
PAY GRADE 3
	
725 	Attendance Clerk, Middle And High School   
701 	Child Care Instructional Assistant          
745 	Community Specialist, Bilingual/ESL
709 	Head Start Case Managers
915 	IRC Technical Assistant          
889 	Language Therapy Assistant          
748 	Media & Technology Coordinator-Edison          
724	Middle School Records/Scheduling Clerk 1000+ students
736 	Personnel Services Assistant     
753 	Receptionist, PBX Operator,Central Office         
810	Secretary, Coordinator of Advanced Studies
722 	Secretary, Coordinator Of Special Instructional Programs         
757 	Secretary, Coordinator, Special Populations
759 	Secretary, Director Of Transportation
755 	Secretary, Elementary & Secondary Special Education 
	Appraisal Facilitator
758 	Secretary, Head Start
760 	Secretary, High School Assistant Principal
761 	Secretary, Middle School Assistant Principal
763 	Secretary, Special Education Resource System (SERS)
734	St. Louis Teacher Assistants
775 	Television Traffic Specialist          
764 	Title 1 Home/School Liaison          
	
PAY GRADE 4
	
727 	Accounting Clerk, Central Office         
765 	Bookkeeper, Central Office, High School, Food Service
766 	Data Processing Production Operator          
750 	Interpreter, Non-Certified          
751 	Licensed Vocational Nurse (Clinic Nurse)
754 	Registrar, High School          
770 	Secretary, Camp Tyler
809 	Secretary, Coordinator Of Maintenance
757 	Secretary, Coordinator Of Special Populations         
781 	Secretary, Director Of Assessment & Accountability         
773 	Secretary, Director Of Athletics
756 	Secretary, Director Of Bilingual/ESL
774 	Secretary, Director Of Career And Technology Education
777 	Secretary, Director Of Food Service
778 	Secretary, Director Of Professional Development/Instructional 
	Resource Center
771 	Secretary, Director Of Visual & Performing Arts/Advanced 
	Studies/Science/Health/Social Studies
762 	Secretary, Director Or Alternative Learning Center
783E	Secretary, Middle School Principal/Parent Liaison-Edison         
772 	Secretary, Risk Manager          
785 	Secretary, Substitute Services    
769 	Supply Inventory Clerk, Bookkeeper Distribution Center
	
PAY GRADE 5
	
787 	Cashier, Central Office          
789 	Coordinator, Textbooks And Fixed Assets
790 	Data Processing Specialist          
795 	Data Processing Support Specialist          
788 	Food Service Distribution Coordinator          
779 	Instructional Technology Assistant          
767 	Interpreter, Certified I
794 	Purchasing Specialist          
800 	Secretary, Director Of Curriculum & Instruction
796 	Secretary, Director Of Maintenance          
797 	Secretary, Director Of Special Education
768	Secretary, Edison Junior Academy Principal
782 	Secretary, Elementary School Principal
783 	Secretary, Middle School Principal
747 	Secretary/Computer Specialist Special Education
786 	Student Records/Attendance Specialist          
	
	
PAY GRADE 6
	
791 	Interpreter, Certified II
918	Occupational Therapy/Physical Therapy Assistant
792 	Payroll Specialist          
793 	Records And Certification Officer, Human Resources
799 	Secretary, Executive Director Of Curriculum & Instruction
776 	Secretary, Executive Director Of Instructional Programs
784 	Secretary, High School Principal
	
	
PAY GRADE 7
	
811	Child Care Director Trainee
511	Child Center Director Trainee
801 	Interpreter, Certified III
802 	Interpreter, Lead     
804 	Secretary, Assistant Superintendent Administrative Services
806 	Secretary, Assistant Superintendent Instructional Services
805 	Secretary, Executive Director Of Facility Services
807 	Secretary, Executive Director Of Human Resources
	
	
PAY GRADE 8
	
803 	Director, Child Care Center
808 	Secretary, Superintendent