CLERICAL/TECHNICAL PAY RANGES
For the 2007-2008 School Year
       
Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 5% of Midpoint
1  $        8.21  $     10.26  $     12.31  $                 0.51
2  $        9.20  $     11.49  $     13.78  $                 0.57
3  $      10.30  $     12.87  $     15.43  $                 0.64
4  $      11.55  $     14.43  $     17.30  $                 0.72
5  $      12.91  $     16.15  $     19.38  $                 0.81
6  $      14.47  $     18.08  $     21.69  $                 0.90
7  $      16.21  $     20.26  $     24.30  $                 1.01
8  $      18.15  $     22.69  $     27.23  $                 1.13
       
       
       
Annual Salary Based on 185 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 5% of Midpoint
1  $     12,151  $   15,185  $   18,219  $             759.24
2  $     13,616  $   17,005  $   20,394  $             850.26
3  $     15,244  $   19,048  $   22,836  $             952.38
4  $     17,094  $   21,356  $   25,604  $           1,067.82
5  $     19,107  $   23,902  $   28,682  $           1,195.10
6  $     21,416  $   26,758  $   32,101  $           1,337.92
7  $     23,991  $   29,985  $   35,964  $           1,499.24
8  $     26,862  $   33,581  $   40,300  $           1,679.06
       
       
       
Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 5% of Midpoint
1  $     12,348  $   15,431  $   18,514  $             771.55
2  $     13,837  $   17,281  $   20,725  $             864.05
3  $     15,491  $   19,356  $   23,207  $             967.82
4  $     17,371  $   21,703  $   26,019  $           1,085.14
5  $     19,417  $   24,290  $   29,148  $           1,214.48
6  $     21,763  $   27,192  $   32,622  $           1,359.62
7  $     24,380  $   30,471  $   36,547  $           1,523.55
8  $     27,298  $   34,126  $   40,954  $           1,706.29
CLERICAL/TECHNICAL PAY RANGES
For the 2007-2008 School Year
       
Annual Salary Based on 195 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 5% of Midpoint
1  $     12,808  $   16,006  $   19,204  $             800.28
2  $     14,352  $   17,924  $   21,497  $             896.22
3  $     16,068  $   20,077  $   24,071  $           1,003.86
4  $     18,018  $   22,511  $   26,988  $           1,125.54
5  $     20,140  $   25,194  $   30,233  $           1,259.70
6  $     22,573  $   28,205  $   33,836  $           1,410.24
7  $     25,288  $   31,606  $   37,908  $           1,580.28
8  $     28,314  $   35,396  $   42,479  $           1,769.82
       
       
       
Annual Salary Based on 200 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 5% of Midpoint
1  $     13,136  $   16,416  $   19,696  $             820.80
2  $     14,720  $   18,384  $   22,048  $             919.20
3  $     16,480  $   20,592  $   24,688  $           1,029.60
4  $     18,480  $   23,088  $   27,680  $           1,154.40
5  $     20,656  $   25,840  $   31,008  $           1,292.00