CLERICAL/TECHNICAL PAY RANGES
For the 2006-2007 School Year
       
Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 5% of Midpoint
1  $            7.97  $            9.97  $          11.95  $                0.50
2  $            8.93  $          11.15  $          13.38  $                0.56
3  $          10.00  $          12.49  $          14.98  $                0.62
4  $          11.21  $          14.00  $          16.80  $                0.70
5  $          12.53  $          15.68  $          18.82  $                0.78
6  $          14.05  $          17.55  $          21.06  $                0.88
7  $          15.74  $          19.66  $          23.59  $                0.98
8  $          17.62  $          22.03  $          26.44  $                1.10
       
       
       
Annual Salary Based on 185 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 5% of Midpoint
1  $        11,796  $        14,756  $        17,686  $            737.78
2  $        13,216  $        16,502  $        19,802  $            825.10
3  $        14,800  $        18,485  $        22,170  $            924.26
4  $        16,591  $        20,720  $        24,864  $          1,036.00
5  $        18,544  $        23,206  $        27,854  $          1,160.32
6  $        20,794  $        25,974  $        31,169  $          1,298.70
7  $        23,295  $        29,097  $        34,913  $          1,454.84
8  $        26,078  $        32,604  $        39,131  $          1,630.22
       
       
       
Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 5% of Midpoint
1  $        11,987  $        14,995  $        17,973  $            749.74
2  $        13,431  $        16,770  $        20,124  $            838.48
3  $        15,040  $        18,785  $        22,530  $            939.25
4  $        16,860  $        21,056  $        25,267  $          1,052.80
5  $        18,845  $        23,583  $        28,305  $          1,179.14
6  $        21,131  $        26,395  $        31,674  $          1,319.76
7  $        23,673  $        29,569  $        35,479  $          1,478.43
8  $        26,500  $        33,133  $        39,766  $          1,656.66
CLERICAL/TECHNICAL PAY RANGES
For the 2006-2007 School Year
       
Annual Salary Based on 195 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 5% of Midpoint
1  $        12,433  $        15,553  $        18,642  $            777.66
2  $        13,931  $        17,394  $        20,873  $            869.70
3  $        15,600  $        19,484  $        23,369  $            974.22
4  $        17,488  $        21,840  $        26,208  $          1,092.00
5  $        19,547  $        24,461  $        29,359  $          1,223.04
6  $        21,918  $        27,378  $        32,854  $          1,368.90
7  $        24,554  $        30,670  $        36,800  $          1,533.48
8  $        27,487  $        34,367  $        41,246  $          1,718.34
       
       
       
Annual Salary Based on 200 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 5% of Midpoint
1  $        12,752  $        15,952  $        19,120  $            797.60
2  $        14,288  $        17,840  $        21,408  $            892.00
3  $        16,000  $        19,984  $        23,968  $            999.20
4  $        17,936  $        22,400  $        26,880  $          1,120.00
5  $        20,048  $        25,088  $        30,112  $          1,254.40
6  $        22,480  $        28,080  $        33,696  $          1,404.00
7  $        25,184  $        31,456  $        37,744  $          1,572.80
8  $        28,192  $        35,248  $        42,304  $          1,762.40
       
       
       
Annual Salary Based on 205 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 5% of Midpoint
1  $        13,071  $        16,351  $        19,598  $            817.54
2  $        14,645  $        18,286  $        21,943  $            914.30
3  $        16,400  $        20,484  $        24,567  $          1,024.18
4  $        18,384  $        22,960  $        27,552  $          1,148.00
5  $        20,549  $        25,715  $        30,865  $          1,285.76
6  $        23,042  $        28,782  $        34,538  $          1,439.10
7  $        25,814  $        32,242  $        38,688  $          1,612.12
8  $        28,897  $        36,129  $        43,362  $          1,806.46
CLERICAL/TECHNICAL PAY RANGES
For the 2006-2007 School Year
       
Annual Salary Based on 214 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 5% of Midpoint
1  $        13,645  $        17,069  $        20,458  $            853.43
2  $        15,288  $        19,089  $        22,907  $            954.44
3  $        17,120  $        21,383  $        25,646  $          1,069.14
4  $        19,192  $        23,968  $        28,762  $          1,198.40
5  $        21,451  $        26,844  $        32,220  $          1,342.21
6  $        24,054  $        30,046  $        36,055  $          1,502.28
7  $        26,947  $        33,658  $        40,386  $          1,682.90
8  $        30,165  $        37,715  $        45,265  $          1,885.77
       
       
       
Annual Salary Based on 226 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 5% of Midpoint
1  $        14,410  $        18,026  $        21,606  $            901.29
2  $        16,145  $        20,159  $        24,191  $          1,007.96
3  $        18,080  $        22,582  $        27,084  $          1,129.10
4  $        20,268  $        25,312  $        30,374  $          1,265.60
5  $        22,654  $        28,349  $        34,027  $          1,417.47
6  $        25,402  $        31,730  $        38,076  $          1,586.52
7  $        28,458  $        35,545  $        42,651  $          1,777.26
8  $        31,857  $        39,830  $        47,804  $          1,991.51