CLERICAL/TECHNICAL PAY RANGES
For the 2005-2006 School Year
       
Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 5% of Midpoint
1  $            7.67  $            9.59  $          11.51  $                0.48
2  $            8.59  $          10.73  $          12.88  $                0.54
3  $            9.62  $          12.02  $          14.42  $                0.60
4  $          10.78  $          13.47  $          16.16  $                0.67
5  $          12.06  $          15.08  $          18.11  $                0.75
6  $          13.52  $          16.90  $          20.27  $                0.84
7  $          15.14  $          18.92  $          22.70  $                0.95
8  $          16.96  $          21.21  $          25.45  $                1.06
       
       
       
Annual Salary Based on 185 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 5% of Midpoint
1  $        11,357  $        14,192  $        17,028  $                 710
2  $        12,713  $        15,884  $        19,055  $                 794
3  $        14,238  $        17,790  $        21,342  $                 889
4  $        15,960  $        19,939  $        23,918  $                 997
5  $        17,851  $        22,325  $        26,799  $              1,116
6  $        20,015  $        25,008  $        30,000  $              1,250
7  $        22,409  $        28,003  $        33,598  $              1,400
8  $        25,107  $        31,387  $        37,668  $              1,569
       
       
       
Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 5% of Midpoint
1  $        11,541  $        14,422  $        17,304  $                 721
2  $        12,920  $        16,142  $        19,364  $                 807
3  $        14,469  $        18,078  $        21,688  $                 904
4  $        16,219  $        20,262  $        24,306  $              1,013
5  $        18,140  $        22,687  $        27,234  $              1,134
6  $        20,340  $        25,413  $        30,487  $              1,271
7  $        22,772  $        28,457  $        34,143  $              1,423
8  $        25,514  $        31,896  $        38,279  $              1,595
CLERICAL/TECHNICAL PAY RANGES
For the 2005-2006 School Year
       
Annual Salary Based on 195 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 5% of Midpoint
1  $        11,971  $        14,959  $        17,948  $                 748
2  $        13,401  $        16,743  $        20,085  $                 837
3  $        15,008  $        18,751  $        22,495  $                 938
4  $        16,823  $        21,017  $        25,211  $              1,051
5  $        18,816  $        23,532  $        28,248  $              1,177
6  $        21,097  $        26,360  $        31,622  $              1,318
7  $        23,620  $        29,517  $        35,414  $              1,476
8  $        26,464  $        33,084  $        39,704  $              1,654
       
       
       
Annual Salary Based on 200 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 5% of Midpoint
1  $        12,278  $        15,343  $        18,408  $                 767
2