CLERICAL/TECHNICAL PAY RANGES
For the 2002-2003 School Year

Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $            7.16  $            8.95  $          10.74  $                0.27
2  $            8.02  $          10.02  $          12.02  $                0.30
3  $            8.98  $          11.22  $          13.46  $                0.34
4  $          10.06  $          12.57  $          15.08  $                0.38
5  $          11.26  $          14.08  $          16.90  $                0.42
6  $          12.62  $          15.77  $          18.92  $                0.47
7  $          14.13  $          17.66  $          21.19  $                0.53
8  $          15.83  $          19.79  $          23.75  $                0.59

 

Annual Salary Based on 185 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        10,597  $        13,246  $        15,895  $                 397
2  $        11,870  $        14,830  $        17,790  $                 445
3  $        13,290  $        16,606  $        19,921  $                 498
4  $        14,889  $        18,604  $        22,318  $                 558
5  $        16,665  $        20,838  $        25,012  $                 625
6  $        18,678  $        23,340  $        28,002  $                 700
7  $        20,912  $        26,137  $        31,361  $                 784
8  $        23,428  $        29,289  $        35,150  $                 879

 

Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        10,769  $        13,461  $        16,153  $                 404
2  $        12,062  $        15,070  $        18,078  $                 452
3  $        13,506  $        16,875  $        20,244  $                 506
4  $        15,130  $        18,905  $        22,680  $                 567
5  $        16,935  $        21,176  $        25,418  $                 635
6  $        18,980  $        23,718  $        28,456  $                 712
7  $        21,252  $        26,561  $        31,870  $                 797
8  $        23,808  $        29,764  $        35,720  $                 893

 

Annual Salary Based on 195 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        11,170  $        13,962  $        16,754  $                 419
2  $        12,511  $        15,631  $        18,751  $                 469
3  $        14,009  $        17,503  $        20,998  $                 525
4  $        15,694  $        19,609  $        23,525  $                 588
5  $        17,566  $        21,965  $        26,364  $                 659
6  $        19,687  $        24,601  $        29,515  $                 738
7  $        22,043  $        27,550  $        33,056  $                 826
8  $        24,695  $        30,872  $        37,050  $                 926


Annual Salary Based on 200 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        11,456  $        14,320  $        17,184  $                 430
2  $        12,832  $        16,032  $        19,232  $                 481
3  $        14,368  $        17,952  $        21,536  $                 539
4  $        16,096  $        20,112  $        24,128  $                 603
5  $        18,016  $        22,528  $        27,040  $                 676
6  $        20,192  $        25,232  $        30,272  $                 757
7  $        22,608  $        28,256  $        33,904