CLERICAL/TECHNICAL PAY RANGES

For the 2003-2004 School Year

 

 

 

 

 

Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $            7.37  $            9.22  $          11.06  $                0.46
2  $            8.26  $          10.32  $          12.38  $                0.52
3  $            9.25  $          11.56  $          13.86  $                0.58
4  $          10.36  $          12.95  $          15.53  $                0.65
5  $          11.60  $          14.50  $          17.41  $                0.73
6  $          13.00  $          16.24  $          19.49  $                0.81
7  $          14.55  $          18.19  $          21.83  $                0.91
8  $          16.30  $          20.38  $          24.46  $                1.02

 

Annual Salary Based on 185 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $        10,915  $        13,643  $        16,372  $                 682
2  $        12,226  $        15,274  $        18,323  $                 764
3  $        13,689  $        17,104  $        20,518  $                 855
4  $        15,335  $        19,162  $        22,988  $                 958
5  $        17,165  $        21,464  $        25,762  $              1,073
6  $        19,238  $        24,040  $        28,842  $              1,202
7  $        21,540  $        26,921  $        32,302  $              1,346
8  $        24,131  $        30,168  $        36,205  $              1,508

 

Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $        11,092  $        13,865  $        16,638  $                 693
2  $        12,424  $        15,522  $        18,620  $                 776
3  $        13,911  $        17,381  $        20,851  $                 869
4  $        15,584  $        19,472  $        23,361  $                 974
5  $        17,443  $        21,812  $        26,180  $              1,091
6  $        19,550  $        24,430  $        29,309  $              1,221
7  $        21,889  $        27,357  $        32,826  $              1,368
8  $        24,523  $        30,657  $        36,792  $              1,533

 

Annual Salary Based on 195 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $        11,505  $        14,381  $        17,257  $                 719
2  $        12,887  $        16,100  $        19,314  $                 805
3  $        14,429  $        18,028  $        21,628  $                 901
4  $        16,164  $        20,197  $        24,231  $              1,010
5  $        18,093  $        22,624  $        27,155  $              1,131
6  $        20,278  $        25,339  $        30,401  $              1,267
7  $        22,704  $        28,376  $        34,048  $              1,419
8  $        25,436  $        31,799  $        38,162  $              1,590

 

Annual Salary Based on 200 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2003-2004 Raise 5% of Midpoint
1  $        11,800  $        14,750  $        17,700  $                 737
2  $        13,217  $        16,513  $        19,809  $                 826
3  $        14,799  $        18,491  $        22,182  $                 925
4  $        16,579  $        20,715  $        24,852  $              1,036
5  $        18,556  $        23,204  $        27,851  $              1,160
6  $        20,798  $        25,989  $        31,180