Administrative/Professional


     Back to Salary Schedule   

 

PAY GRADE 1
587	Accountant
641 	Aquatic Center Coordinator          
601 	Athletic Trainer          
644	Behavior Trainer
595	Business Services Manager-/Edison
880	District Custodial Supervisor
605 	Food Service Supervisor          
999 	Foundation Volunteer Coordinator          
608 	Head Start Educational CDA & Component Review Trainer         
607 	Head Start Nurse          
609 	Head Start Social Service Worker          
604	Instructional Technology Assistant/Webmaster
614 	Payroll Supervisor          
586	Producer
585	Production Assistant
612 	Registered Nurse           
615 	Social Service Worker, Ramey Elementaryschool          
636	Social Worker/Community Resource Director
594 	Technology As Second Language/Edison          
593 	User Support Technician/Edison Project
	
	
PAY GRADE 2
	
602 	Behavior Training Specialist          
606 	Computer Programmer          
891	Coordinator, Maintenance
654 	Court Liaison Officer          
622 	Elementary Counselor           
998 	Foundation Executive Director          
906	Head Start Instructional Technologist
619 	Lead Accountant          
626 	Program Manager, Adolescent Parent Program
629 	Visiting Teacher          
	
	
	
PAY GRADE 3
	
628	Academic Advisor, Lee High School
630 	Assistant Director, Transportation          
633 	Coordinator, Health Services
634 	Coordinator, International Baccalaureate
637 	Counselor, High School
636 	Counselor, Middle School
589	Counselor/Community Resource Director/Edison
628 	Instructional Technology Specialist/Acquisitions         
623 	Instructional Technology Specialist/Training & Maintenance          
631 	School Psycholgoy Specialist (SLISP)
590	Special Education Coordinator/Edison
639 	Special Education Diagnostician
632 	Student Intervention Specialist/Diagnostician         
627 	Systems Engineer          
		
	
PAY GRADE 4
	
909 	Computer Application Trainer          
642 	Coordinator, Advanced Studies          
643 	Coordinator, Data Processing
645 	Coordinator, Grants          
653 	Coordinator, Science, Health, Social Studies          
646 	Director, Television Operations          
651 	Energy Manager          
648 	Food Service Manager
686	Life Skills Consultant
655 	Occupational Therapist/Physical Therapist          
620	Reading Recovery Teacher/Leader
656 	Records And Scheduling Officer          
638 	Special Education Appraisal Facilitator
		
	
PAY GRADE 5
	
658 	Assistant Principal, High School
657 	Assistant Principal, Middle School
640 	Consultant, Regional Day School Program For The Deaf (RDSPD)
597 	Coordinator, Special Instructional Programs          
592	Dean of Instruction, Edison Project
672 	Director, Assessments & Accountability         
659 	Director, Athletics         
660 	Director, Bilingual/ESL         
662 	Director, Career & Technology Education          
673 	Director, Curriculum & Instruction         
666 	Director, Food Services
649 	Director, Head Start          
598 	Director, Instructional Technology         
621A	Director, Maintenance          
664 	Director, Management Information Services         
667 	Director, Payroll          
596 	Director, Planning & Development          
668 	Director, Professional Development, IRC, Public Relations
669 	Director, Purchasing          
650 	Director, Transportation          
680 	Director, Visual & Performing Arts         
652 	Instructional Consultant, Elementary      
665 	Special Projects Supervisor, Facilities & Construction         
		
	
PAY GRADE 6
	
674 	Director, Camp Tyler          
635 	Director, Instructional Alternative Programs         
		
	
PAY GRADE 7
	
677 	Director, Roberts Alternative School
670 	Director, Special Education          
687 	Principal, Edison Project
675 	Principal, Elementary
678 	Principal, Middle School
676 	Principal, St. Louis Special Education
	
	
	
PAY GRADE 8
	
679 	Executive Director, Curriculum & Instruction
688	Executive Director, Facilities Service
661 	Executive Director, Financial Services
681 	Executive Director, Human Resources
663 	Executive Director, Instructional Programs
682 	Principal, High School
	
PAY GRADE 9
	
683 	Assistant Superintendent, Administrative Services
685 	Assistant Superintendent, Instructional Services
	
	
910	Superintendent
		
		
		        OTHER
	
603 	Campus Technology Support Person     
900 	Elementary Classroom Teacher            
624 	High School Librarian          
902 	High School Teacher           
901 	Middle School Teacher 
907 	Middle School/Elementary Librarian          
588	Reading Grant Coordinator
611 	Reading Recovery Teacher          
612 	Registered Nurse          
904 	Special Education Teacher           
616 	Speech Pathologist/Therapist          
592	Teacher/Edison
903 	Vocational Teacher