ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2002-2003 School Year
 

Annual Salary Based on 187 Work Days

Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        28,800  $        36,000  $        43,200  $              1,080
2  $        34,560  $        43,200  $        51,840  $              1,296
3  $        37,325  $        46,656  $        55,987  $              1,400
4  $        40,311  $        50,389  $        60,467  $              1,512
5  $        43,536  $        54,420  $        65,304  $              1,633
6  $        47,018  $        58,773  $        70,528  $              1,763
7  $        50,780  $        63,475  $        76,170  $              1,904
8  $        54,842  $        68,553  $        82,264  $              2,057
9  $        59,230  $        74,037  $        88,844  $              2,221

Annual Salary Based on 192 Work Days

Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        29,570  $        36,963  $        44,355  $              1,109
2  $        35,484  $        44,355  $        53,226  $              1,331
3  $        38,323  $        47,903  $        57,484  $              1,437
4  $        41,389  $        51,736  $        62,084  $              1,552
5  $        44,700  $        55,875  $        67,050  $              1,676
6  $        48,275  $        60,344  $        72,414  $              1,810
7  $        52,138  $        65,172  $        78,207  $              1,955
8  $        56,308  $        70,386  $        84,464  $              2,112
9  $        60,814  $        76,017  $        91,220  $              2,280

Annual Salary Based on 197 Work Days

Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        30,340  $        37,925  $        45,510  $              1,138
2  $        36,408  $        45,510  $        54,612  $              1,365
3  $        39,321  $        49,151  $        58,981  $              1,475
4  $        42,467  $        53,084  $        63,701  $              1,593
5  $        45,864  $        57,330  $        68,796  $              1,720
6  $        49,532  $        61,916  $        74,300  $              1,857
7  $        53,496  $        66,869  $        80,243  $              2,006
8  $        57,775  $        72,219  $        86,663  $              2,167
9  $        62,397  $        77,996  $        93,595  $              2,340


Annual Salary Based on 204 Work Days

Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        31,418  $        39,273  $        47,127  $              1,178
2  $        37,702  $        47,127  $        56,553  $              1,414
3  $        40,718  $        50,897  $        61,077  $              1,527
4  $        43,976  $        54,970  $        65,964  $              1,649
5  $        47,494  $        59,367  $        71,241  $              1,781
6  $        51,292  $        64,116  $        76,940  $              1,923
7  $        55,396  $        69,245  $        83,095  $              2,077
8  $        59,828  $        74,785  $        89,743  $              2,244
9  $        64,615  $        80,768  $        96,921  $              2,423

Annual Salary Based on 214 Work Days

Pay Grade  Minimum   Midpoint   Maximum  2002-2003 Raise 3% of Midpoint
1  $        32,958  $        41,198  $        49,437  $              1,236
2  $        39,550  $        49,437  $        59,325  $              1,483
3  $        42,714  $        53,392  $        64,071  $              1,602
4  $        46,131  $        57,664  $        69,198  $              1,730
5  $        49,822  $        62,277  $        74,733  $              1,868
6  $        53,807  $        67,259  $        80,711  $              2,018
7