ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2007-2008 School Year
       
Annual Salary Based on 187 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 3% of Midpoint
1  $          31,145  $          38,932  $          46,717  $         1,167.96
2  $          37,374  $          46,717  $          56,060  $         1,401.51
3  $          40,363  $          50,454  $          60,545  $         1,513.62
4  $          43,593  $          54,491  $          65,389  $         1,634.73
5  $          46,618  $          58,274  $          69,928  $         1,748.22
6  $          50,348  $          62,935  $          75,522  $         1,888.05
7  $          54,376  $          67,970  $          81,564  $         2,039.10
8  $          58,725  $          73,407  $          88,089  $         2,202.21
9  $          63,424  $          79,280  $          95,135  $         2,378.40
       
       
Annual Salary Based on 192 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 3% of Midpoint
1  $          31,978  $          39,973  $          47,966  $         1,199.19
2  $          38,373  $          47,966  $          57,559  $         1,438.98
3  $          41,442  $          51,803  $          62,164  $         1,554.09
4  $          44,759  $          55,948  $          67,137  $         1,678.44
5  $          47,865  $          59,832  $          71,798  $         1,794.96
6  $          51,694  $          64,617  $          77,541  $         1,938.51
7  $          55,830  $          69,788  $          83,745  $         2,093.64
8  $          60,296  $          75,370  $          90,445  $         2,261.10
9  $          65,119  $          81,400  $          97,679  $         2,442.00
       
       
Annual Salary Based on 197 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 3% of Midpoint
1  $          32,811  $          41,013  $          49,215  $         1,230.39
2  $          39,372  $          49,215  $          59,058  $         1,476.45
3  $          42,521  $          53,153  $          63,783  $         1,594.59
4  $          45,925  $          57,405  $          68,885  $         1,722.15
5  $          49,111  $          61,390  $          73,668  $         1,841.70
6  $          53,040  $          66,300  $          79,560  $         1,989.00
7  $          57,283  $          71,605  $          85,926  $         2,148.15
8  $          61,866  $          77,333  $          92,800  $         2,319.99
9  $          66,815  $          83,519  $        100,222  $         2,505.57
       
ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2007-2008 School Year
       
Annual Salary Based on 204 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2007-2008 Raise 3% of Midpoint
1  $          33,977  $          42,471  $          50,964  $         1,274.13
2  $          40,771  $          50,964  $          61,157  $         1,528.92
3  $          44,032  $          55,041  $          66,049  $         1,651.23
4  $          47,556  $          59,445  $          71,333  $         1,783.35
5  $          50,856  $          63,571  $          76,285  $         1,907.13
6  $          54,925  $          68,656  $          82,387  $         2,059.68
7  $          59,319  $          74,149  $          88,979  $         2,224.47
8  $          64,064  $          80,081  $          96,098  $         2,402.43
9  $          69,189  $          86,487  $        103,784  $         2,594.61
       
       
Annual Salary Based on 214 Work Days
       
Pay Grade