ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2006-2007 School Year
       
Annual Salary Based on 187 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        30,837  $        38,546  $        46,254  $          1,541.84
2  $        37,004  $        46,254  $        55,505  $          1,850.16
3  $        39,963  $        49,955  $        59,946  $          1,998.20
4  $        43,161  $        53,952  $        64,742  $          2,158.08
5  $        46,157  $        57,696  $        69,236  $          2,307.84
6  $        49,850  $        62,312  $        74,774  $          2,492.48
7  $        53,837  $        67,298  $        80,757  $          2,691.92
8  $        58,144  $        72,681  $        87,217  $          2,907.24
9  $        62,796  $        78,494  $        94,193  $          3,139.76
       
       
Annual Salary Based on 192 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        31,661  $        39,577  $        47,491  $          1,583.08
2  $        37,993  $        47,491  $        56,989  $          1,899.64
3  $        41,032  $        51,291  $        61,549  $          2,051.64
4  $        44,315  $        55,395  $        66,473  $          2,215.80
5  $        47,391  $        59,239  $        71,087  $          2,369.56
6  $        51,182  $        63,978  $        76,773  $          2,559.12
7  $        55,276  $        69,097  $        82,916  $          2,763.88
8  $        59,698  $        74,624  $        89,549  $          2,984.96
9  $        64,475  $        80,593  $        96,712  $          3,223.72
       
       
Annual Salary Based on 197 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        32,486  $        40,607  $        48,728  $          1,624.28
2  $        38,982  $        48,728  $        58,473  $          1,949.12
3  $        42,100  $        52,627  $        63,152  $          2,105.08
4  $        45,470  $        56,837  $        68,204  $          2,273.48
5  $        48,625  $        60,781  $        72,938  $          2,431.24
6  $        52,515  $        65,644  $        78,772  $          2,625.76
7  $        56,716  $        70,896  $        85,075  $          2,835.84
8  $        61,253  $        76,568  $        91,881  $          3,062.72
9  $        66,154  $        82,692  $        99,230  $          3,307.68
       
ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2006-2007 School Year
       
Annual Salary Based on 204 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        33,640  $        42,050  $        50,459  $          1,682.00
2  $        40,368  $        50,459  $        60,551  $          2,018.36
3  $        43,596  $        54,497  $        65,396  $          2,179.88
4  $        47,085  $        58,857  $        70,627  $          2,354.28
5  $        50,353  $        62,941  $        75,530  $          2,517.64
6  $        54,381  $        67,976  $        81,571  $          2,719.04
7  $        58,731  $        73,416  $        88,098  $          2,936.64
8  $        63,430  $        79,288  $        95,146  $          3,171.52
9  $        68,504  $        85,630  $      102,756  $          3,425.20
       
       
Annual Salary Based on 214 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        35,289  $        44,111  $        52,933  $          1,764.44
2  $        42,346  $        52,933  $        63,519  $          2,117.32
3  $        45,734  $        57,168  $        68,601  $          2,286.72
4  $        49,393  $        61,742  $        74,089  $          2,469.68
5  $        52,821  $        66,027  $        79,232  $          2,641.08
6  $        57,047  $        71,308  $        85,570  $          2,852.32
7  $        61,610  $        77,014  $        92,417  $          3,080.56
8  $        66,539  $        83,175  $        99,810  $          3,327.00
9  $        71,862  $        89,828  $      107,794  $          3,593.12
       
       
Annual Salary Based on 219 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        36,114  $        45,142  $        54,170  $          1,805.68
2  $        43,336  $        54,170  $        65,003  $          2,166.80
3  $        46,802  $        58,504  $        70,204  $          2,340.16
4  $        50,547  $        63,184  $        75,821  $          2,527.36
5  $        54,055  $        67,569  $        81,083  $          2,702.76
6  $        58,380  $        72,974  $        87,569  $          2,918.96
7  $        63,050  $        78,814  $        94,576  $          3,152.56
8  $        68,093  $        85,118  $      102,142  $          3,404.72
9  $        73,541  $        91,927  $      110,312  $          3,677.08
       
ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2006-2007 School Year
       
Annual Salary Based on 226 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        37,268  $        46,585  $        55,901  $          1,863.40
2  $        44,721  $        55,901  $        67,081  $          2,236.04
3  $        48,298  $        60,374  $        72,448  $          2,414.96
4  $        52,163  $        65,204  $        78,244  $          2,608.16
5  $        55,783  $        69,729  $        83,675  $          2,789.16
6  $        60,246  $        75,307  $        90,368  $          3,012.28
7  $        65,065  $        81,333  $        97,599  $          3,253.32
8  $        70,270  $        87,839  $      105,407  $          3,513.56
9  $        75,892  $        94,865  $      113,838  $          3,794.60

 

This site was last updated Thursday, August 16, 2007

It is the policy of Tyler Independent School District not to discriminate on the basis of race, color, national origin, sex, handicap, or age in its employment practices as required by Title VI of the Civil Rights Act of 1964, as amended; Title IX of the Education Amendments of 1972; the Age Discrimination Act of 1975, as amended; and Section 504 of the Rehabilitation Act of 1973, as amended.