ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2006-2007 School Year
       
Annual Salary Based on 187 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        30,837  $        38,546  $        46,254  $          1,541.84
2  $        37,004  $        46,254  $        55,505  $          1,850.16
3  $        39,963  $        49,955  $        59,946  $          1,998.20
4  $        43,161  $        53,952  $        64,742  $          2,158.08
5  $        46,157  $        57,696  $        69,236  $          2,307.84
6  $        49,850  $        62,312  $        74,774  $          2,492.48
7  $        53,837  $        67,298  $        80,757  $          2,691.92
8  $        58,144  $        72,681  $        87,217  $          2,907.24
9  $        62,796  $        78,494  $        94,193  $          3,139.76
       
       
Annual Salary Based on 192 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        31,661  $        39,577  $        47,491  $          1,583.08
2  $        37,993  $        47,491  $        56,989  $          1,899.64
3  $        41,032  $        51,291  $        61,549  $          2,051.64
4  $        44,315  $        55,395  $        66,473  $          2,215.80
5  $        47,391  $        59,239  $        71,087  $          2,369.56
6  $        51,182  $        63,978  $        76,773  $          2,559.12
7  $        55,276  $        69,097  $        82,916  $          2,763.88
8  $        59,698  $        74,624  $        89,549  $          2,984.96
9  $        64,475  $        80,593  $        96,712  $          3,223.72
       
       
Annual Salary Based on 197 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        32,486  $        40,607  $        48,728  $          1,624.28
2  $        38,982  $        48,728  $        58,473  $          1,949.12
3  $        42,100  $        52,627  $        63,152  $          2,105.08
4  $        45,470  $        56,837  $        68,204  $          2,273.48
5  $        48,625  $        60,781  $        72,938  $          2,431.24
6  $        52,515  $        65,644  $        78,772  $          2,625.76
7  $        56,716  $        70,896  $        85,075  $          2,835.84
8  $        61,253  $        76,568  $        91,881  $          3,062.72
9  $        66,154  $        82,692  $        99,230  $          3,307.68
       
ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2006-2007 School Year
       
Annual Salary Based on 204 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2006-2007 Raise 4% of Midpoint
1  $        33,640  $        42,050  $        50,459  $          1,682.00
2  $        40,368  $        50,459  $        60,551  $          2,018.36
3  $        43,596  $        54,497  $        65,396  $          2,179.88
4  $        47,085  $        58,857  $        70,627  $          2,354.28
5  $        50,353  $        62,941  $        75,530  $          2,517.64
6  $        54,381  $        67,976  $        81,571  $          2,719.04
7  $        58,731  $        73,416  $        88,098  $          2,936.64
8  $        63,430  $        79,288  $        95,146  $          3,171.52
9  $        68,504  $        85,630  $      102,756  $          3,425.20
       
       
Annual Salary Based on 214 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum