ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2005-2006 School Year
       
Annual Salary Based on 187 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 3% of Midpoint
1  $        29,966  $        37,458  $        44,950  $              1,124
2  $        35,960  $        44,950  $        53,940  $              1,348
3  $        38,837  $        48,546  $        58,255  $              1,456
4  $        41,944  $        52,430  $        62,916  $              1,573
5  $        44,855  $        56,069  $        67,283  $              1,682
6  $        48,443  $        60,554  $        72,665  $              1,817
7  $        52,319  $        65,398  $        78,478  $              1,962
8  $        56,504  $        70,630  $        84,757  $              2,119
9  $        61,025  $        76,280  $        91,536  $              2,288
       
       
Annual Salary Based on 192 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 3% of Midpoint
1  $        30,768  $        38,460  $        46,152  $              1,154
2  $        36,921  $        46,152  $        55,382  $              1,385
3  $        39,875  $        49,844  $        59,812  $              1,495
4  $        43,065  $        53,832  $        64,598  $              1,615
5  $        46,055  $        57,568  $        69,082  $              1,727
6  $        49,738  $        62,173  $        74,608  $              1,865
7  $        53,718  $        67,147  $        80,576  $              2,014
8  $        58,015  $        72,519  $        87,023  $              2,176
9  $        62,656  $        78,320  $        93,984  $              2,350
       
       
Annual Salary Based on 197 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 3% of Midpoint
1  $        31,569  $        39,461  $        47,353  $              1,184
2  $        37,883  $        47,353  $        56,824  $              1,421
3  $        40,914  $        51,142  $        61,370  $              1,534
4  $        44,187  $        55,234  $        66,281  $              1,657
5  $        47,254  $        59,067  $        70,881  $              1,772
6  $        51,033  $        63,792  $        76,551  $              1,914
7  $        55,116  $        68,896  $        82,675  $              2,067
8  $        59,525  $        74,407  $        89,289  $              2,232
9  $        64,288  $        80,360  $        96,431  $              2,411
       
ADMINISTRATIVE/PROFESSIONAL PAY RANGES
For the 2005-2006 School Year
       
Annual Salary Based on 204 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2005-2006 Raise 3% of Midpoint
1  $        32,691  $        40,863  $        49,036  $              1,226
2  $        39,229  $        49,036  $        58,843  $              1,471
3  $        42,367  $        52,959  $        63,550  $              1,589
4  $        45,757  $        57,196  $        68,636  $              1,716
5  $        48,933  $        61,166  $        73,399  $              1,835
6  $        52,847  $        66,059  $        79,271  $              1,982
7  $        57,075  $        71,344  $        85,612  $              2,140
8  $        61,640  $        77,051  $        92,462  $              2,312
9  $        66,572  $        83,215  $        99,858  $              2,496
       
       
Annual Salary Based on 214 Work Days