Manual Trades


Back to Salary Schedule

PAY GRADE 1
822 	Cook, Meat, Vegetable & Salad, Dessert & Bread           
820 	Cook's Assistant/Cashier           
821 	Cook's Assistant/Dishwasher
823 	Custodian            
827	Data Processing Intern
911 	Food Service Courier          
824 	Groundskeeper          
912 	School Bus Monitor           
		
PAY GRADE 2
	
828 	Assistant Grounds Foreman          
830 	Cafeteria Manager Trainee          
832	Food Service Delivery Driver       
833 	Interschool Mail Delivery        
890 	Nondegreed Coach          
825 	Security/Parking Lot Attendant/Hall Monitor          
838 	Skilled Trades Helper          
826 	Store Room Operator Maintenance          
840 	Warehouseperson/Driver          
		
PAY GRADE 3
	
829 	Bus Driver / Bus Washer         
841 	Cafeteria Assistant Manager-High School/Middle 
	School Over 1,000 Students
842 	Cafeteria Manager I     
831 	Custodian,Lead-Elementary/Middle School/Administration 
	Building/Facilities          
845 	Electrician Apprentice          
856 	Electronic Technician Apprentice          
846 	Farm Custodian          
847 	Groundskeeper, Heavy Equipment          
844 	High School/Utility Lead Custodian          
865 	Irrigation Installer          
850 	Plumbing Apprentice          
851 	Snack Bar Manager, Administration Building        
852 	Transportation, Apprentice Mechanic          
	
PAY GRADE 4
	
853 	Cafeteria Manager II          
855 	Farmer          
857 	Lead Bus Driver/Fuel Clerk          
849 	Lead Bus Driver/Regular Transportation          
858 	Lead Bus Driver/Special Education Clerk          
859 	Maintenance Apprentice          
860 	Painter          
886 	Transportation Parts And  Service Technician          
	
PAY GRADE 5
	
862 	Cafeteria Manager III          
863 	Glazier, Locksmith          
864 	Transportation Mechanic
	
PAY GRADE 6
	
868 	Camp Ranger          
869 	Carpenter          
870 	Carpenter Foreman          
871 	District Grounds Foreman          
894	Electrician/Electronic Technician Intern
873 	Farm Manager          
874 	Licensed Irrigator          
876 	Paint Foreman          
878 	Printshop Technician
893 	Roofer          
895	Supervisor,Auditorium & Gymnasium Caldwell
	
PAY GRADE 7
	
879 	Certified Pest Applicator          
882 	Computer Installation & Repair Person        
872 	District Safety Officer          
881 	Electrician, Master/Journeyman         
892 	Electronics Technician          
883 	High School Maintenance, Lead          
884 	HVAC Technician II
885	Mechanic, Lead Shop/Foreman
877 	Plumber, Master/Journeyman          
	
PAY GRADE 8
	
887 	Coordinator, Bus Shop          
888 	Coordinator, Printshop